Skip to main content

Games for: NFL Pickem Regular Season 2019

Pool Information  
Pool Type: NFL Pickem Regular Season 2019
Player: _______________
Week: 4
Server Time: 3/28/2024 5:19:46 PM 3/28/2024 5:19:46 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Philadelphia Green Bay -4.5 0 9/26/2019 8:20:00 PM 9/26/2019 8:20:00 PM
 2 **  Tennessee Atlanta -4.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 3 **  New England Buffalo +7.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 4 **  Kansas City Detroit +6.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 5 **  Las Vegas Indianapolis -7.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 6 **  Los Angeles C Miami +16.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 7 **  Washington New York G -3.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 8 **  Cleveland Baltimore -7.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 9 **  Carolina Houston -4.5 0 9/29/2019 1:00:00 PM 9/29/2019 1:00:00 PM
 10 **  Tampa Bay Los Angeles R -9.5 0 9/29/2019 4:05:00 PM 9/29/2019 4:05:00 PM
 11 **  Seattle Arizona +5.5 0 9/29/2019 4:05:00 PM 9/29/2019 4:05:00 PM
 12 **  Minnesota Chicago -2.5 0 9/29/2019 4:25:00 PM 9/29/2019 4:25:00 PM
 13 **  Jacksonville Denver -3.5 0 9/29/2019 4:25:00 PM 9/29/2019 4:25:00 PM
 14 **  Dallas New Orleans +3.5 0 9/29/2019 8:20:00 PM 9/29/2019 8:20:00 PM
 15 **  Cincinnati Pittsburgh -4.5 0 9/30/2019 8:15:00 PM 9/30/2019 8:15:00 PM
 
SN: asxljw